Traffic counts for 2149 W. Buckeye Rd. Phoenix, AZ 85009
Click the links below to view the traffic count documentation.
East Bound Traffic Count
West Bound Traffic Count
North Bound Traffic Count
South Bound Traffic Count
Bud Crawley Real Estate
Click the links below to view the traffic count documentation.
East Bound Traffic Count
West Bound Traffic Count
North Bound Traffic Count
South Bound Traffic Count

| Building Type: | Commercial; Industrial; Office; Manufacturing; Other (See Remarks) |
| Stories: | 1 Story |
| Interior: | Fire Sprinklers; Alarm System; Private Restrooms |
| Exterior: | Corner Lot; Storage Yard; Pole Sign; Security Light(s) |
| Amenities: | Reception Room; Showers - Plant |
| Parking: | Fenced; Parking Structure; Private Parking |
| Bay Info: | # of Bays: 4 |
| Loading Facilities: | Grade Level |
| Ceiling Height: | 10.1 Feet to 12 Feet; 14.1 Feet to 16 Feet |
| Freeway/Highway: | 1.1 - 2 Miles; Access; Other (See Remarks) |
| Railroad: | Railroad 1 - 5 Miles |
| Traffic Count: | Other (See Remarks) |
| Current Use: | Mixed; Service Business; Automobile; Office/Warehouse; Retail; Other (See Remarks) |
| Gross Annual Sch Inc: | $0 |
| Adjusted Gross Inc: | $0 |
| Other Income: | $0 |
| Operating Exp: | $8,721.44 |
| Net Operating Income: | $0 |
| Annual Elec Exp: | $0 |
| Annual Gas Exp: | $0 |
| Annual Ins Exp: | $0 |
| Annual Land Lse Exp: | $0 |
| Annual Landscape Exp: | $0 |
| Annual Legal & Acctg: | $0 |
| Annual Maint Exp: | $0 |
| Annual Mgmt Exp: | $0 |
| Annual Other Expense: | $0 |
| Annual Ownr Asoc Fee: | $0 |
| Annual Pad Fee: | $0 |
| Annual Rplcmnt Rsrvs: | $0 |
| Annual Trash Exp: | $0 |
| Annual Wtr/Swr Exp: | $0 |
| % Vacancy Allowance: | 0 |
| Owner Association: | No |
| Source of Fincl Data: | Provided by Owner; Other (See Remarks) |
| Construction: | Block; Metal |
| Roofing: | Built-Up; Metal |
| Floors: | Concrete; Vinyl/Composition; Ceramic Tile |
| Fencing: | Chain Link |
| Heating: | Electric; Heat Pump |
| Cooling: | Central A/C; Window/Wall Unit; Warehouse Evap |
| Gas: | SW Gas; Underground |
| Electric: | SRP; Over 220 Amp; Generator |
| Water: | City Franchise |
| Sewer: | Sewer - Public |
| Roads/Streets: | Asphalt/Blacktop; Dedicated Street; Concrete; Curb(s) & Gutter(s); Sidewalk(s) |
| Environmental: | None |
| County Code: | Maricopa |
| Legal Subdivision: | |
| AN: | 105-06-018-B |
| Lot Number: | metes & bounds |
| Town-Range-Section: | 1N-2E-13 |
| Cty Bk&Pg: | |
| Taxes/Yr: | $8,721.44/2012 |
| Ownership: | Fee Simple |
| Total Owed: | 0 |
| Equity: | $1,150,000 |
| Assessment Bal Yrs: | 0 |
| Assessment Balance: | $0 |
| Down Payment: | $0 |
| 1st Encumbrance: | $0 |
| 1st Interest Rate: | 0 |
| 1st Payment: | $0 |
| 1st Years Remaining: | 0 |
| 2nd Encumbrance: | $0 |
| 2nd Interest Rate: | 0 |
| 2nd Payment: | $0 |
| 2nd Years Remaining: | 0 |
| 3rd Encumbrance: | $0 |
| 3rd Interest Rate: | 0 |
| 3rd Payment: | $0 |
| Owner Wants: | Cash Only; 1031 Exchange |
| Reports/Disclosures: | None |
Copyright © 2026
Created by: Phoenix Website Design PrimeView.com
Optimized by:
Arizona SEO Company OptimizeX.com